High Temperature Flange Gasket Flange Valve Titanium Bolts Flange
Specifications: customized according to the requirements of drawings and samples
Introduction: Professional hardware accessories processing factory
Description
Technical Parameters
Product Description
Titanium and titanium alloys have many excellent properties, mainly reflected in the following aspects: 1. High strength 2. High hardness 3. Low elastic modulus 4. High temperature and low temperature performance 5. The corrosion resistance of titanium is strong. In the fields of shipbuilding, automobile manufacturing, chemical industry, electronics, ocean development, sea water desalination, geothermal power generation, pollution discharge and corrosion protection, it will be widely used.
Titanium Series Material Flanges
Flange | |
Material | Titanium,nickle ,zirconium(TA2,TA3,Gr2,Gr3) |
Technology | Forge and CNC machining |
Size | DN10-DN2000 |
Pressure | PN 0.25-32MPA |
Working temperature | -60°C~250°C |
Standard | GB/T13810-2007;ISO5832-2;ASTM F67 |
Surface | RF,MFM,TG,RJ,FF |
Type | PL,SO, IF,WN,SW,TH,BL,BL(S),PJ/SE,PJ/RJ |
Packing | Plastic or paper as inside, pywood or carton case as outside, or according to client’s demand |
Application | Petroleum,Oil,Chemical,Industry,Condensers, Heat Exchangers,Sports goods,etc |
Quality control | X-ray100% or Dye penetrate Test |
Payment | L/C,T/T,Western Union,Paypal,ESCROW |
Chemical Composition about stainless steel flange | ||||||||
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤0.03 | 3.5-5.5 | 16.0-18.0 | - |
202 | ≤0.15 | ≤1.0 | 7.5-10.0 | ≤0.06 | ≤0.03 | 4.-6.0 | 17.0-19.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤0.03 | 19.0-22.0 | 24.0-26.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 17.0-19.0 | - |
630 | ≤0.07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.80 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤0.03 | 0.19-0.22 | 0.24-0.26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | - | 11.5-13.5 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.03 | ≤0.60 | 16.0-18.0 | - |
Products Show



We stickly follow the specification ISO 9001 specification, and do a good job of traceability follow-up work from raw material, manufacturing processes, inspection, package to shipment.
Titanium Series Material Flanges are our advantage products, our modern testing facilities is the key quality guarantee. we have PMI test equipments, the latest size measuring instrument, and experienced inspectors for carring out PT, MT, UT, RT and VT, meanwhile we can offer mill test report with 3.1 or 3.2 as customers requriements.
Other Information
1, If upto our minimum production quantity, for Titanium Series Material Flanges, we accept customized specification as drawings;
2, Payment terms: 30% deposit, the balance aganist with the copy of B/L
100% L/C at sight
3, Delivery terms: FOB,CFR,CIF
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Our Company







Hot Tags: high temperature flange gasket flange valve titanium bolts flange, China, manufacturers, suppliers, factory, wholesale, customized, made in China
Send Inquiry

















