CNC Mechanical And Fabrication Services Electronic Equipment Parts
Description
Technical Parameters
Quick Details
CNC Machining or Not: | CNC Machining | |||
Type: | Broaching, Drilling, Etching / Chemical Machining, Laser Machining, Milling, Other Machining Services, Rapid Prototyping, Turning | |||
| Material Capabilities: | Aluminum, Brass, Bronze, Copper, Hardened Metals, Precious Metals, Stainless Steel, Steel Alloys | |||
| Micro Machining or Not: | Micro Machining | |||
| Place of Origin: | Guangdong, China | |||
| Model Number: | CNC Machined Parts | |||
| Material: | stainless steel,steel,aluminum,brass, titanium,plastic | |||
Special treatment: | Heat treatment ,Passivating ,engraving ,oxide coating ,anodizing etc. | |||
| Tolerance: | up to± 0.02mm | |||
| Service: | OEM/ODM, per samples or your drawing making | |||
| After Sales Service: | ensure quality, any quality problems ,we will replyyou within 24 hours | |||
| Shipping: | Support Express · Sea freight · Land freight · Air freight | |||
Port: | Shenzhen Guangzhou, or per your request | |||
| Lead Time: | ||||
| Quantity(Pieces) | 1 - 10 | 11 - 5 | 51 - 100 | >100 |
| Est. Time(days) | 7 | 10 | 15 | Negotiable |
| Payment: | T/T | |||
| Delivery time: | About 15days after confirmation | |||
| Packaging Details: | Inner PE bag, with strong out carton, +pallet ,or per customer's request | |||
Language Spoken | English | |||
No. of Employees in Trade Department | 3-5 People | |||
| Average Lead Time | 15 Days | |||
| Total Annual Revenue | Confidential | |||
| Total Export Revenue | Confidential | |||
| Accepted Delivery Terms | FOB, CIF, EXW | |||
| Accepted Payment Currency | USD, CNY | |||
| Accepted Payment Type | T/T, Western Union | |||
Shows of Production






| Our Company |

CNC Milling Workshop
CNC machining centers, high speed drill and tap center

CNC Turning Workshop
Slant bed CNC turning machine, diameter range from 200 to 630mm

Laser Cutting And Welding Workshop
Robot arm laser welding

Stamping Workshop
Hydraulic punching machines from 30 tons to 300 tons

| Our Machines |




Packing & Delivery

1. Professional Placement

2. Plastic Bags

3. Carton Boxes For Shipping

4. Professional Placement

5. Professional Shock

6. Complete Package
Latest News
![]() | See You in Shanghai in September! ICIF China 2020 China International Chemical Exhibition Held as Scheduled! |

The recent domestic epidemic trend, but also let everyone have more expectations for normal development, September 16-18, ICIF China 2020 19th China International Chemical Exhibition held in Shanghai New International Expo Center as scheduled, the current organizing committee of the preparatory work is proceeding in an orderly manner as planned!
Policy on Shanghai Convention and Exhibition
May 8, the State Council: can hold all kinds of necessary exhibition activities, fully open restaurants and other places of life, open sports venues, theaters and other entertainment and leisure places; To ensure the health of venues, closely guard against all kinds of risks and other relevant provisions.
Hot Tags: cnc mechanical and fabrication services electronic equipment parts, China, manufacturers, suppliers, factory, wholesale, customized, made in China
Send Inquiry














