Copper-Nickel CuNi Copper Nickel Alloy Pipe Fittings Flange
(2) Excellent chemical resistance , long service life.
(3) The inside pipe wall is extremely smooth and difficult to leave over dirt.
(4) Connected by welding , leakage prohibit.
Description
Technical Parameters
Product Description
Product Name | Carbon steel / Stainless steel / Alloy Flanges |
Standard | ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Type | SW / WN Flange Special Flange: According to the drawing Picture |
Materials | Nickel Alloy: ASTM/ASME S/B366 UNS N08020, N04400, N06600, N06625, N08800, N08810, N08825, N10276,N10665,N10675Super Stainless Steel: ASTM/ASME S/A182 F44, F904L, F317LStainless steel: ASTM/ASME S/A182 F304, F304L, F304H, F316, F316L, F321, F321H, F347HDuplex Steel: ASTM A182 F51, F53, F55Alloy Steel: ASTM/ASME S/ A182 F11, F12, F22, F5, F9, F91 Carbon Steel: ASTM/ASME S/A105, ASTM/ASME S/A350 LF2, ASTM/ASME S/A694/A694M, F42, F52, F56, F60, F65, F70....ASTM/ASME S/A350 LF2, ASTM/ASME S/A694/A694M, F42, F52, F56, F60, F65, F70.... |
Dimension | (150#,300#,600#): DN15-DN1500900# : DN15-DN10001500#: DN15-DN6002500#:D N15-DN300 |
Marking | Supply Logo + Standard + Size(mm) + HEAT NO +or as your requirement |
Test | Chemical Component Analysis, Mechanical Properties, Metallurgical Analysis, Impact Testing, Hardness testing , Ferrite Testing, Intergranular corrosion testing, X-ray Inspection (RT), PMI, PT, UT, HIC & SSC test, etc. or as your requirement |
Brand | FEITING |
Certificates | API, ISO, SGS, BV, CE, PED, KOC, CCRC, PDO, CH2M HILL and etc. |
Advantages | 1. Abundant stock and prompt delivery 2. Reasonable for whole packages and processes.3. 15 years' QC team service & sales management API& ASTM trained engineers. 4. More than 150 customers spread worldwide. |
Material | Malleable iron |
Standard | Thread: ISO 7/1 |
Dimension: ISO 49, DIN 2950,EN10242 | |
Chemical property | (C %2.4-2.9), (Si %1.4-1.9), (Mn %0.4-0.65), (P% <0.1), (S% <0.2%) |
Physical property | Tensile strength>=350Mpa,Elongation>=10% Hardness<=150HB |
Testing pressure | 2.5Mpa |
Working pressure | 1.6Mpa |
Type | Beaded with ribs or banded with ribs |
Beaded without ribs or banded wihtout ribs | |
Round/square | |
Surface | Galvanized/ no galvanized |
Color | White/black |
Model | Elbow, Tees, Crosses, Bends, Unions, Bushings, Lateral Braches, Sockets, Nipples, Hexagon/Round, Caps, Plugs, Locknuts, Flanges ,Side Outlet Tees, Side Outlet Elbows and etc |
Connection | Male, Female |
Shape | Equal, Reducing |
Certificate | BSI,ANAB,ISO9001,FM,UL |
Application | Suitable for pipe connect of steam, air, gas, oil and so on |
Buyer’s drawings or designs are available | |
Package | Cartons without pallet |
Cartons with pallet | |
Double woven bags | |
Or as buyer’s requirements | |
Delivery details | According to the quantities and specifications of each order |
Normal delivery time is from 30 to 45 days after receiving the deposit |





Hot Tags: copper-nickel cuni copper nickel alloy pipe fittings flange, China, manufacturers, suppliers, factory, wholesale, customized, made in China
Send Inquiry












